The group stage of the UEFA Champions League has reached its halfway point, with each team having played four matches. Three clubs—Bayern Munich, Arsenal, and Inter Milan—have won all their matches, while defending champions Paris Saint-Germain (PSG) and the most successful club in the competition’s history, Real Madrid, lost their fourth matches, thus missing out on the opportunity to maintain a perfect record.
Although Bayern, Arsenal, and Inter Milan all share the same number of points, it is Bayern that sits at the top of the table. Both Bayern and Arsenal have the same goal difference, but the Bavarian giants have scored more goals, placing them ahead. Bayern Munich, who have won all their first 16 matches across all competitions this season, secured their latest victory by defeating PSG on Tuesday.
In the 36-team league phase, every club will play a total of eight matches. The top eight teams will progress directly to the knockout stage, while teams finishing between 9th and 24th will enter a playoff round. The top eight teams from that round will join the direct qualifiers in the Round of 16. After that, it’s the Quarter-finals, Semi-finals, and Final.
Points Table:
| Position | Team | Matches | Wins | Losses | Draws | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 4 | 4 | 0 | 0 | 14 | 3 | 12 |
| 2 | Arsenal | 4 | 4 | 0 | 0 | 11 | 0 | 12 |
| 3 | Inter Milan | 4 | 4 | 0 | 0 | 11 | 1 | 12 |
| 4 | Manchester City | 4 | 3 | 1 | 0 | 10 | 3 | 10 |
| 5 | PSG | 4 | 3 | 0 | 1 | 14 | 5 | 9 |
| 6 | Newcastle United | 4 | 3 | 0 | 1 | 10 | 2 | 9 |
| 7 | Real Madrid | 4 | 3 | 0 | 1 | 8 | 2 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 9 | 4 | 9 |
| 9 | Galatasaray | 4 | 3 | 0 | 1 | 8 | 6 | 9 |
| 10 | Tottenham Hotspur | 4 | 2 | 2 | 0 | 7 | 2 | 8 |
| 11 | Barcelona | 4 | 2 | 1 | 1 | 12 | 7 | 7 |
| 12 | Chelsea | 4 | 2 | 1 | 1 | 9 | 6 | 7 |
| 13 | Sporting CP | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 14 | Borussia Dortmund | 4 | 2 | 1 | 1 | 13 | 11 | 7 |
| 15 | Qarabag | 4 | 2 | 1 | 1 | 8 | 7 | 7 |
| 16 | Atalanta | 4 | 2 | 1 | 1 | 3 | 5 | 7 |
| 17 | Atletico Madrid | 4 | 2 | 0 | 2 | 10 | 9 | 6 |
| 18 | PSV Eindhoven | 4 | 1 | 2 | 1 | 9 | 7 | 5 |
| 19 | AS Monaco | 4 | 1 | 2 | 1 | 4 | 6 | 5 |
| 20 | Pafos | 4 | 1 | 2 | 1 | 2 | 5 | 5 |
| 21 | Bayer Leverkusen | 4 | 1 | 2 | 1 | 6 | 10 | 5 |
| 22 | Braga | 4 | 1 | 1 | 2 | 8 | 10 | 4 |
| 23 | Eintracht Frankfurt | 4 | 1 | 1 | 2 | 7 | 11 | 4 |
| 24 | Napoli | 4 | 1 | 1 | 2 | 4 | 9 | 4 |
| 25 | Marseille | 4 | 1 | 0 | 3 | 6 | 5 | 3 |
| 26 | Juventus | 4 | 0 | 3 | 1 | 7 | 8 | 3 |
| 27 | Athletic Bilbao | 4 | 1 | 0 | 3 | 4 | 9 | 3 |
| 28 | Seongnam Ilhwa | 4 | 1 | 0 | 3 | 4 | 12 | 3 |
| 29 | Bodo/Glimt | 4 | 0 | 2 | 2 | 5 | 8 | 2 |
| 30 | Slavia Prague | 4 | 0 | 2 | 2 | 2 | 8 | 2 |
| 31 | Olympiacos | 4 | 0 | 2 | 2 | 2 | 9 | 2 |
| 32 | Villarreal | 4 | 0 | 1 | 3 | 2 | 6 | 1 |
| 33 | Copenhagen | 4 | 0 | 1 | 3 | 4 | 12 | 1 |
| 34 | Kairat | 4 | 0 | 1 | 3 | 2 | 11 | 1 |
| 35 | Benfica | 4 | 0 | 0 | 4 | 2 | 8 | 0 |
| 36 | Ajax | 4 | 0 | 0 | 4 | 1 | 14 | 0 |
