The 2026 FIFA World Cup, hosted across the United States, Canada, and Mexico, will feature a record 48 teams. So far, 28 nations have booked their place, while 14 more are expected to qualify during this month’s international window. The final six spots will be decided in March 2025 through European and intercontinental play-offs.
Here’s a detailed look at which teams — and which global superstars — could confirm their qualification this November.
Europe
Europe will send 12 group winners directly to the World Cup, with four more qualifying via play-offs. So far, only England have secured their place. By mid-November, the other 11 group champions should be confirmed.
| Date | Team / Star Player | Qualification Scenario |
|---|---|---|
| 13 Nov | France (Kylian Mbappé) | Will qualify if they beat Ukraine in Group D |
| 13 Nov | Portugal (Cristiano Ronaldo) | Need a win against Ireland, or a draw if Hungary drop points |
| 13 Nov | Norway (Erling Haaland) | Qualify if Italy fail to beat Moldova and Norway beat Estonia |
| 14 Nov | Netherlands | Will seal Group G top spot with a win over Poland |
| 15 Nov | Spain (Lamine Yamal) | Must beat Georgia; Turkey must drop points to Bulgaria |
| 15 Nov | Switzerland | Need to beat Sweden and hope Kosovo lose points |
| 15 Nov | Belgium | Will qualify if they defeat Kazakhstan |
| 15 Nov | Austria | Must beat Cyprus and hope Bosnia drop points for first qualification since 1998 |
By 18 November, all 12 European group winners will be confirmed, setting up the play-offs for the remaining places.
CONCACAF (North & Central America, Caribbean)
Alongside hosts USA, Canada, and Mexico, three additional teams will qualify automatically, while two will head to the intercontinental play-offs.
On 14 November (BST), Honduras and Jamaica could confirm their tickets, while seven other nations remain in contention from the region.
Intercontinental Play-offs
| Date | Region | Match / Teams | Outcome |
|---|---|---|---|
| 13 & 18 Nov | Asia | Iraq vs United Arab Emirates | Winner qualifies for intercontinental play-off |
| 13 Nov | Africa | Nigeria vs Gabon (Semi-final 1) | Winner advances to play-off final |
| 13 Nov | Africa | Cameroon vs DR Congo (Semi-final 2) | Winner advances to play-off final |
| 15 Nov | Africa | Final match | Winner qualifies for intercontinental play-off |
| March 2025 | CONCACAF | Top two runners-up from three groups | Qualify for play-off round |
