The 2026 IndyCar Series continues its fast-paced season with Round 4 at the celebrated Barber Motorsports Park in Birmingham, Alabama. This traditional road course, stretching 2.38 miles and featuring 17 challenging corners, has consistently produced thrilling races. Alex Palou, the reigning race winner, returns to defend his crown, while Arlington victor Kyle Kirkwood sits atop the championship standings after three rounds, having traded the points lead with Alex Palou and Josef Newgarden earlier in the season.
Weekend Schedule: March 27–29, 2026
| Day | Time (EST) | Session | TV Coverage |
|---|---|---|---|
| Friday, Mar 27 | 2:30 pm | Indy NXT Practice | FOX Sports 2 |
| 3:30 pm | IndyCar Practice | FOX Sports 1 | |
| Saturday, Mar 28 | 10:00 am | Indy NXT Qualifying | FOX Sports 2 |
| 11:05 am | IndyCar Practice | FOX Sports 1 | |
| 1:00 pm | Indy NXT Race | FOX Sports 1 | |
| 2:30 pm | IndyCar Qualifying | FOX Sports 1 | |
| Sunday, Mar 29 | 10:05 am | IndyCar Warmup | FOX Sports 2 |
| 11:05 am | Indy NXT Race (30 laps) | FOX Sports 1 | |
| 1:00 pm | Pre-Race Show | FOX | |
| 1:17 pm | IndyCar Race (90 laps) | FOX |
The IndyCar race will run for 90 laps, with live coverage on FOX in the United States, TSN in Canada, and other international networks. Fans can stream the event via FOX ONE, with additional in-car cameras available on HBO Max. For radio listeners, IndyCar Radio provides comprehensive live coverage.
Entry List: Key Drivers, Teams, and Manufacturers
| Car No. | Driver | Team | Manufacturer |
|---|---|---|---|
| 2 | Josef Newgarden | Team Penske | Chevrolet |
| 3 | Scott McLaughlin | Team Penske | Chevrolet |
| 4 | Caio Collet | AJ Foyt Enterprises | Chevrolet |
| 5 | Pato O’Ward | Arrow McLaren | Chevrolet |
| 6 | Nolan Siegel | Arrow McLaren | Chevrolet |
| 7 | Christian Lundgaard | Arrow McLaren | Chevrolet |
| 8 | Kyffin Simpson | Chip Ganassi Racing | Honda |
| 9 | Scott Dixon | Chip Ganassi Racing | Honda |
| 10 | Alex Palou | Chip Ganassi Racing | Honda |
| 12 | David Malukas | Team Penske | Chevrolet |
| 14 | Santino Ferrucci | AJ Foyt Enterprises | Chevrolet |
| 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda |
| 18 | Romain Grosjean | Dale Coyne Racing | Honda |
| 19 | Dennis Hauger | Dale Coyne Racing | Honda |
| 20 | Alexander Rossi | Ed Carpenter Racing | Chevrolet |
| 21 | Christian Rasmussen | Ed Carpenter Racing | Chevrolet |
| 26 | Will Power | Andretti Global | Honda |
| 27 | Kyle Kirkwood | Andretti Global | Honda |
| 28 | Marcus Ericsson | Andretti Global | Honda |
| 45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda |
| 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | Honda |
| 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb Agajanian | Honda |
| 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb Agajanian | Honda |
| 76 | Rinus VeeKay | Juncos Hollinger Racing | Chevrolet |
| 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevrolet |
Barber’s technical layout, with a combination of fast sweepers, elevation changes, and tight hairpins, promises a strategic challenge for drivers and teams alike. With three different winners so far in 2026, anticipation is high as the series returns to one of America’s most iconic road courses.
The weekend also features Indy NXT, showcasing the next generation of open-wheel talent, with practice, qualifying, and races interwoven with the main series events, making Barber a true showcase of IndyCar’s breadth and depth.