The 2026 NTT IndyCar Series season resumes this weekend with the Bommarito Automotive Group 500 at World Wide Technology Raceway, marking the championship’s return to oval racing following a dramatic run of road and street-course events.
As the ninth round of an 18-race campaign, the event could prove pivotal in the championship battle. Reigning series champion Alex Palou arrives in Illinois with considerable momentum after securing another commanding victory at the Chevrolet Detroit Grand Prix. The Chip Ganassi Racing driver has established a healthy lead in the standings and remains the clear benchmark heading into the summer stretch of the season.
However, the challenge facing Palou this weekend will be significantly different. Unlike the tight confines of Detroit’s street circuit, World Wide Technology Raceway – often still referred to by many fans as Gateway – is a high-speed 1.25-mile oval that demands precision, bravery and exceptional racecraft.
Adding further intrigue is the presence of defending race winner Kyle Kirkwood. The Andretti Global driver claimed victory at the circuit last season and currently sits second in the championship standings, albeit 62 points adrift of Palou. With oval racing traditionally capable of producing dramatic swings in fortune, Kirkwood will view this weekend as an opportunity to close the gap.
The event also comes amid significant developments off the track. IndyCar recently confirmed the retirement of long-serving Technical Director Kevin “Rocket” Blanch after an extraordinary 36-year career in the series, while Ed Carpenter Racing announced a multi-year contract extension for rising Danish star Christian Rasmussen.
Weekend Schedule
Saturday, 6 June
| Time (ET) | Session | Broadcast |
|---|---|---|
| 12:30 pm | IndyCar Practice | FOX Sports 1 |
| 3:05 pm | Indy NXT Practice | FOX Sports 2 |
| 4:35 pm | IndyCar Qualifying | FOX Sports 2 |
| 6:05 pm | Indy NXT Qualifying | FOX Sports 2 |
| 8:05 pm | IndyCar Practice | FOX Sports 1 |
Sunday, 7 June
| Time (ET) | Session | Broadcast |
|---|---|---|
| 5:35 pm | Indy NXT Race | FOX Sports 1 |
| 9:00 pm | IndyCar Pre-Race Show | FOX |
| 9:25 pm | Bommarito Automotive Group 500 (Green Flag) | FOX |
How to Watch
| Category | Details |
|---|---|
| Event | Bommarito Automotive Group 500 |
| Venue | World Wide Technology Raceway |
| Date | Sunday, 7 June 2026 |
| Start Time | 9:25 pm ET |
| Distance | 260 Laps |
| United States TV | FOX |
| Canada TV | TSN |
| Streaming | FOX ONE |
| Onboard Cameras | HBO Max |
| Radio Coverage | IndyCar Radio |
Entry List
A competitive 25-car field is set to contest the race, featuring every major contender in the championship.
| Car No. | Driver | Team | Manufacturer |
|---|---|---|---|
| #2 | Josef Newgarden | Team Penske | Chevrolet |
| #3 | Scott McLaughlin | Team Penske | Chevrolet |
| #4 | Caio Collet | AJ Foyt Enterprises | Chevrolet |
| #5 | Pato O’Ward | Arrow McLaren | Chevrolet |
| #6 | Nolan Siegel | Arrow McLaren | Chevrolet |
| #7 | Christian Lundgaard | Arrow McLaren | Chevrolet |
| #8 | Kyffin Simpson | Chip Ganassi Racing | Honda |
| #9 | Scott Dixon | Chip Ganassi Racing | Honda |
| #10 | Alex Palou | Chip Ganassi Racing | Honda |
| #12 | David Malukas | Team Penske | Chevrolet |
| #14 | Santino Ferrucci | AJ Foyt Enterprises | Chevrolet |
| #15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda |
| #18 | Romain Grosjean | Dale Coyne Racing | Honda |
| #19 | Dennis Hauger | Dale Coyne Racing | Honda |
| #20 | Alexander Rossi | Ed Carpenter Racing | Chevrolet |
| #21 | Christian Rasmussen | Ed Carpenter Racing | Chevrolet |
| #26 | Will Power | Andretti Global | Honda |
| #27 | Kyle Kirkwood | Andretti Global | Honda |
| #28 | Marcus Ericsson | Andretti Global | Honda |
| #45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda |
| #47 | Mick Schumacher | Rahal Letterman Lanigan Racing | Honda |
| #60 | Felix Rosenqvist | Meyer Shank Racing | Honda |
| #66 | Marcus Armstrong | Meyer Shank Racing | Honda |
| #76 | Rinus VeeKay | Juncos Hollinger Racing | Chevrolet |
| #77 | Sting Ray Robb | Juncos Hollinger Racing | Chevrolet |
Key Storylines
Several major narratives will dominate the weekend. Palou continues his march towards a fifth IndyCar title and appears increasingly difficult to stop. Nevertheless, World Wide Technology Raceway has historically rewarded strong oval specialists, meaning drivers such as Josef Newgarden, Scott Dixon and Kirkwood could emerge as serious threats.
There will also be considerable attention on Romain Grosjean, who was recently cleared to compete after undergoing surgery on his right hand following the Detroit race weekend.
Meanwhile, the battle among the manufacturers remains finely poised. Honda enters the event buoyed by a dominant podium sweep in Detroit, while Chevrolet will be eager to respond on a circuit where its teams have traditionally performed strongly.
With 260 laps under the lights, multiple pit-stop cycles, tyre strategy and the ever-present possibility of late-race cautions, the Bommarito Automotive Group 500 promises to be one of the most unpredictable and entertaining events of the IndyCar season.